
ALFA ROMEO Giulietta 2.0
![]() Characteristics |
|
| Fuel type: | Petrol |
| Body type: | Sedan |
| Drive: | Rear drive |
| Model produced since: | 1954 |
![]() Engine |
|
| Capacity: | 1962 cm³ |
| Cylinders: | 4 |
| Power: | 175 HP @ 5000 rpm |
| Torque: | 283 Nm @ 3500 rpm |
| Cylinder bore: | 84.00 mm |
| Stroke: | 88.50 mm |
![]() Dimensions |
|
| Length: | 4210 mm |
| Width: | 1650 mm |
| Height: | 1400 mm |
| Wheelbase: | 2510 mm |
| Cx: | 0.43 |
| Weight: | 1100 kg |
| Fuel tank: | 50 l |
![]() Performances |
|
| Maximum speed: | 208 km/h |
| Acceleration 0-100 km/h: | 7.50 s |
| Average fuel consumption: | 9.43 km/l (10.60 l/100km) |
Advertisements ALFA ROMEO Giulietta 2.0

Results: 1 Cars
Legend:
Recent advertisement
Advertisements with comments






























