
BMW Z4 3.0i
![]() Characteristics |
|
| Fuel type: | Petrol |
| Body type: | Cabriolet |
| Drive: | Rear drive |
| Model produced since: | 2002 |
![]() Engine |
|
| Capacity: | 2979 cm³ |
| Cylinders: | 6 |
| Power: | 231 HP @ 5900 rpm |
| Torque: | 306 Nm @ 3500 rpm |
| Valves: | 24 |
| Cylinder bore: | 84.00 mm |
| Stroke: | 89.60 mm |
![]() Dimensions |
|
| Length: | 4090 mm |
| Width: | 1780 mm |
| Height: | 1300 mm |
| Wheelbase: | 2500 mm |
| Cx: | 0.35 |
| Weight: | 1385 kg |
| Fuel tank: | 55 l |
![]() Performances |
|
| Maximum speed: | 250 km/h |
| Acceleration 0-100 km/h: | 5.70 s |
| Average fuel consumption: | 9.8 km/l (10.20 l/100km) |
Advertisements BMW Z4 3.0i

Results: 3 Cars
Legend:
Recent advertisement
Advertisements with comments
































