
LAND ROVER Range Rover 3.6 TDV8
![]() Characteristics |
|
| Fuel type: | Diesel |
| Body type: | Off-road |
| Drive: | All-wheel drive |
| Model produced since: | 2005 |
![]() Engine |
|
| Capacity: | 3630 cm³ |
| Cylinders: | 8 |
| Power: | 272 HP @ 3800 rpm |
| Torque: | 640 Nm @ 2000 rpm |
| Valves: | 32 |
| Cylinder bore: | 81.00 mm |
| Stroke: | 88.00 mm |
| EU: | 4 |
![]() Dimensions |
|
| Length: | 4970 mm |
| Width: | 1960 mm |
| Height: | 1860 mm |
| Wheelbase: | 2890 mm |
| Weight: | 2648 kg |
| Fuel tank: | 104 l |
![]() Performances |
|
| Maximum speed: | 200 km/h |
| Acceleration 0-100 km/h: | 9.20 s |
| Average fuel consumption: | 8.85 km/l (11.30 l/100km) |
Advertisements LAND ROVER Range Rover (2005) 3.6 TDV8

Results: 1 Cars
Legend:
Recent advertisement
Advertisements with comments




























