
MERCEDES-BENZ C 220 CDI
![]() Characteristics |
|
| Fuel type: | Diesel |
| Body type: | Sedan |
| Drive: | Rear drive |
| Model produced since: | 2007 |
![]() Engine |
|
| Capacity: | 2148 cm³ |
| Cylinders: | 4 |
| Power: | 170 HP @ 3800 rpm |
| Torque: | 400 Nm @ 2000 rpm |
| Valves: | 16 |
| Cylinder bore: | 88.00 mm |
| Stroke: | 88.30 mm |
| EU: | 4 |
![]() Dimensions |
|
| Length: | 4581 mm |
| Width: | 1770 mm |
| Height: | 1447 mm |
| Wheelbase: | 2760 mm |
| Weight: | 1585 kg |
| Fuel tank: | 66 l |
![]() Performances |
|
| Maximum speed: | 229 km/h |
| Acceleration 0-100 km/h: | 8.50 s |
| Average fuel consumption: | 16.39 km/l (6.10 l/100km) |
Advertisements MERCEDES-BENZ C (2007) 220 CDI

Results: 2 Cars
Legend:
Recent advertisement
Advertisements with comments





























