
MERCEDES-BENZ CL 600
![]() Characteristics |
|
| Fuel type: | Petrol |
| Body type: | Coupé |
| Drive: | Rear drive |
| Model produced since: | 1999 |
![]() Engine |
|
| Capacity: | 5513 cm³ |
| Cylinders: | 12 |
| Power: | 500 HP @ 5000 rpm |
| Torque: | 800 Nm @ 1800 rpm |
| Valves: | 36 |
| Cylinder bore: | 82.00 mm |
| Stroke: | 87.00 mm |
![]() Dimensions |
|
| Length: | 4990 mm |
| Width: | 1860 mm |
| Height: | 1400 mm |
| Wheelbase: | 2890 mm |
| Cx: | 0.28 |
| Weight: | 1925 kg |
| Fuel tank: | 88 l |
![]() Performances |
|
| Maximum speed: | 250 km/h |
| Acceleration 0-100 km/h: | 4.80 s |
| Average fuel consumption: | 6.8 km/l (14.70 l/100km) |

























