
PORSCHE 996 3.6 Turbo
![]() Characteristics |
|
| Fuel type: | Petrol |
| Body type: | Coupé |
| Drive: | All-wheel drive |
| Model produced since: | 1996 |
![]() Engine |
|
| Capacity: | 3600 cm³ |
| Cylinders: | 6 |
| Power: | 420 HP @ 6000 rpm |
| Torque: | 560 Nm @ 2700 rpm |
| Valves: | 24 |
| Cylinder bore: | 100.00 mm |
| Stroke: | 76.40 mm |
![]() Dimensions |
|
| Length: | 4440 mm |
| Width: | 1830 mm |
| Height: | 1300 mm |
| Wheelbase: | 2350 mm |
| Cx: | 0.29 |
| Weight: | 1490 kg |
| Fuel tank: | 64 l |
![]() Performances |
|
| Maximum speed: | 305 km/h |
| Acceleration 0-100 km/h: | 5.00 s |
| Average fuel consumption: | 6.49 km/l (15.40 l/100km) |
Advertisements PORSCHE 996 (1996) 3.6 Turbo

Results: 1 Cars
Legend:
Recent advertisement
Advertisements with comments




























