
TOYOTA Land Cruiser 3.4
![]() Characteristics |
|
| Fuel type: | Petrol |
| Body type: | Off-road |
| Doors: | 3 |
| Drive: | All-wheel drive |
| Model produced since: | 1996 |
![]() Engine |
|
| Capacity: | 3378 cm³ |
| Cylinders: | 6 |
| Power: | 178 HP @ 4600 rpm |
| Torque: | 303 Nm @ 3600 rpm |
| Valves: | 24 |
| Cylinder bore: | 93.50 mm |
| Stroke: | 82.00 mm |
![]() Dimensions |
|
| Length: | 4320 mm |
| Width: | 1820 mm |
| Height: | 1870 mm |
| Wheelbase: | 2370 mm |
| Cx: | 0.43 |
| Weight: | 1840 kg |
| Fuel tank: | 90 l |
![]() Performances |
|
| Maximum speed: | 175 km/h |
| Acceleration 0-100 km/h: | 10.90 s |
| Average fuel consumption: | 6.41 km/l (15.60 l/100km) |
Advertisements TOYOTA Land Cruiser (1996) 3.4

Results: 1 Cars
Legend:
Recent advertisement
Advertisements with comments




























